1 / 5
MaxPro Medical
| Item | Value |
| Warranty | 1 Year |
| After-sale Service | Online Technical Support |
| Power Source | Electricity |
| Material | Steel, Plastic, Acrylic |
| Shelf Life | 1 Year |
| Instrument Classification | Class II |
| Model Number | HC-R180 |
| Application | For Veterinary / Home Use |
| Power Supply Mode | Built-In Battery |
| Quality Certification | CCC |
| Safety Standard | GB15979-2002 |
| Product Name | AI Stethoscope |
| Function | Body Healthy Check Veterinary Instruments |
| Frequency Response Range | 20~1000Hz |
| Sampling Frequency | 11025HZ |
| Total Harmonic Distortion | Less than 1.5% |
| Induction Method | Capacitive Sensor |
| Working Voltage | DC 3V |
| Working Current | 20-30mA |
| Power Type | AAA Dry Battery |
| Bluetooth Version | Supports Bluetooth 5.0 and above |





