1 / 5
MaxPro Medical
Package Includes:
1 Box of 50 PCS Blood Glucose Test Strip for 3-in-1 Multi-Function Meter
| Parameter | Uric acid | Blood glucose | Total Cholesterol |
| Sample volume | 3μL | 1.5μL | 1μL |
| Blood sample type | Capillary whole blood | Capillary/Venous whole blood | Capillary/Venous/Arterial blood |
| Detection principle | Dry chemical method | Dry chemical method | Glucose dehydrogenase method |
| Test range | 174μmol/L-1190μmol/L | 1.1mmol/L-33.3mmol/L | 2.00mmol/L-12.00mmol/L |
| Measuring time | ~25 seconds | ~5 seconds | ~10 seconds |
| Memory capacity | 100 sets | 300 sets | 100 sets |
| HCT range | 30%-60% | 10%-70% | 10%-70% |
Our manufacturing facility represents the largest Blood Glucose Monitoring System (BGMS) production base in Asia, spanning over 66,000 m2. Our business network covers 135 countries and regions globally, maintaining a dominant market share in major pharmacies.



We are dedicated to excellence, holding ISO:13485 quality management certification and European CE certificates. Our product range includes blood glucose, lipids, ketone, HbA1c, and uric acid monitoring solutions.
