1 / 5
MaxPro Medical
Accu-Answer® isaw® Multi-Monitoring System is a comprehensive 4-IN-1 kit designed for rapid testing of key health parameters. This highly accurate system provides reliable results for professional and home use.
The meter comes with a manufacturer warranty of 1 year and features an 800-result memory capacity. CE approved for the European Market.
| Model Number | LBM-01 | |
| Response Time | Total Cholesterol | 15 Seconds |
| Blood Uric Acid | 5 Seconds | |
| Blood Glucose | 5 Seconds | |
| Hemoglobin | 5 Seconds | |
| Measure Range | Total Cholesterol | (103~413) mg/dL |
| Blood Uric Acid | (1.5~20) mg/dL | |
| Blood Glucose | (20~600) mg/dL | |
| Hemoglobin | (5.0~26) g/dL | |
| Working Environment | Temperature / Humidity | 10-40ºC / 10-90% |
| Sample Type | Fresh capillary whole blood and venous whole blood | |
| Battery Life | About 1000 tests | |












