1 / 5
MaxPro Medical
| Feature | Specification |
|---|---|
| Time to Results | ≤ 2 minutes |
| Specimen Volume | 10μL (Individual) / 35μL (3-in-1 Panel) |
| CHOL Measurement Range | 100-500 mg/dL (2.59-12.93 mmol/L) |
| HDL Measurement Range | 15-100 mg/dL (0.39-2.59 mmol/L) |
| TRIG Measurement Range | 45-650 mg/dL (0.51-7.34 mmol/L) |
| Operating Conditions | 15-40°C (59-104°F) |
| Battery Life | >1,000 Tests |
| Weight | 145g (Excluding Batteries) |



