1 / 5
MaxPro Medical
Available in self-check and base versions to meet diverse emergency needs across various environments.
Integrated daily and monthly diagnostic system with clear fault indicators ensuring the device is always rescue-ready.
Simple 4-step voice-guided process: Power On → Apply Pads → Analyze Rhythm → Deliver Shock. Includes automatic energy adjustment.
Equipped with high-capacity batteries capable of delivering over 320 shocks per battery unit for long-term reliability.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Size (L*W*H) | 303mm * 216mm * 89mm | Warranty | 3 years |
| Weight | About 2kg | Model Number | AED7000 |
| Altitude Range | -91m to 4573m | Waveform | Biphasic |
| Energy Sequence | 150, 150, 200 J (Adult) | Power Supply | Lithium Battery, 12V, 2800mAh |
| Analysis Time | 7 seconds | Charging Time | < 8 seconds to max energy |
| Prompts | Voice and LED indicators | Energy Accuracy | ±5% (under 50 ohm load) |
Ensure goods' safety with professional, eco-friendly, and convenient packaging solutions.