1 / 5
MaxPro Medical
| Defibrillator Specifications | |
|---|---|
| Product Name | Automated External Defibrillator |
| Model Number | A180 |
| Set Configuration | Defibrillator, battery pack, sealed electrode pads, User Guide, Protective Carrying Case, NT-MPR CD-ROM, USB cable |
| Waveform | Truncated Exponential Biphasic |
| Energy | Adult: 180J (50Ω) / Pediatric: 50J (50Ω) |
| Shock Charge Time | Less than 13 seconds |
| Shock Method | Manual button (flashes when ready) |
| Mode Conversion | Adult/Child separate power buttons (Child Mode for patients < 25kg, approx. 12 months to 8 years) |
| Physical & Environmental | |
| Dimensions | 7.1cm(H) x 29.3cm(W) x 29.1cm(D) |
| Weight | 1.9kg (including battery pack and electrode pads) |
| Water Resistance | IPX2 per IEC 60529 |
| Temperature | Operating: 0°C to 40°C / Storage: -20°C to 60°C |
| Altitude | 0 to 5000 meters |
| ECG & Data Analysis | |
| ECG Recording | LEAD II |
| Analysis Overview | Evaluates rhythm for shockable states (Ventricular Fibrillation/Tachycardia) |
| Analysis Time | Less than 11 seconds |
| Memory Capacity | ECG: 1,000 instances; Ambient Noise: 60 mins; Self-Test: 3,000 events |
| Access / Retrieval | "NT-MPR" App (for PC) via USB connection |






