1 / 5
MaxPro Medical


| Defibrillator Output | Biphasic Truncated Exponential |
| Energy Sequence (Child) | 50J, 50J, 50J |
| Energy Sequence (Adult) | 150J, 200J, 200J |
| Charge Time | 6 sec to 150J; 8 sec to 200J |
| Analysis Time | 6 seconds |
| Readiness Time | Less than 10 seconds from initiation |
| Controls Output Accuracy | ±10% into any impedance from 25 to 175Ω |
| Battery Part No. | CR123A-4x2 |
| Weight & Dimensions | 2.5 kg | 280 x 209 x 80 mm |
| Operating Environment | 0°C to 40°C; 30% to 95% Humidity |




