1 / 5
MaxPro Medical
Available in self-check and base versions to meet diverse emergency rescue needs.
Features daily and monthly diagnostics with clear fault indicators to ensure readiness.
Guided voice prompts: Power On → Apply Pads → Analyze → Deliver Shock. Automatically adjusts energy levels.
Equipped with 2 long-life batteries providing over 320 shocks per battery for reliable use.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Size (LWH) | 303mm*216mm*89mm | Warranty | 3 years |
| Weight | About 2kg | Power Source | Electricity (Battery) |
| Altitude | -91m to 4573m | Battery Type | Lithium Battery, 12V, 2800mAh |
| Waveform | Biphasic | Charging Time | <8 seconds to max energy |
| Energy Sequence | 150J, 150J, 200J (Adult) | Analysis Time | 7s |
| Operation Prompts | Voice and LED prompts | Energy Accuracy | ±5% (under 50 ohm load) |
Ensure goods' safety with professional, eco-friendly, and convenient packaging solutions.