1 / 5
MaxPro Medical
| Standard Configuration | |
|---|---|
| Main machine | 1 PC |
| Veterinary airway adapter (K-WK0 1) | 1 PC |
| Veterinary airway adapter (K-WK0 2) | 1 PC |
| USB Cable | 1 PC |






| Transducer Type | K-PA02 MICRO MAINSTREAM CAPNOMETER |
| CO2 Accuracy | 0 - 40 mmHg : ±2 mmHg 41 - 70 mmHg: ±5% of reading 71 - 100 mmHg: ±8% of reading |
| Respiratory Rate | Range: 3 - 99 BPM (Accuracy: ±1 breath) |
| Alarm Parameters | Check adapter, No breath, Battery low, EtCO2 high/low, InCO2 high, RR high/low |
| Calibration | No routine user calibration required; automatic zeroing |
| Power Requirements | Rechargeable Li-Battery; Input: 5V, 1A |
| Dimensions | 57(L) x 57(W) x 44(H) mm; Weight: 60g |

