1 / 5
MaxPro Medical
Blood lipid items in 120s; Renal function in 5 mins.
Maximum measurement range in same function POCT meters.
Built-in 1200mAh Li-ion battery for long-term use.
7-in-1 functions in one portable meter.
| Parameter | Measurement Range |
|---|---|
| UA (Uric Acid) | 0.090 mmol/L ~ 1.200 mmol/L |
| CR (Creatinine) | 0.044 mmol/L ~ 1.320 mmol/L |
| UR (Urea) | 0.90 mmol/L ~ 40.00 mmol/L |
| TC (Total Cholesterol) | 2.59 mmol/L ~ 12.93 mmol/L |
| HDL (High-Density Lipoprotein) | 0.39 mmol/L ~ 2.59 mmol/L |
| TG (Triglycerides) | 0.51 mmol/L ~ 7.34 mmol/L |
| KET (Ketone) | 0.02 mmol/L ~ 6.00 mmol/L |
Comprehensive Analysis: The Dry Biochemical Analysis Meter reads the test strips and displays concentrations for: