1 / 5
MaxPro Medical
Dry Biochemical Analysis Meter (DBM-101)
Supported Test Strips: LPS-101, RFS-101, HLS-101, TCS-101, TGS-101, UAS-101, URS-101, CR
This handheld meter is designed for healthcare monitoring, providing rapid results for blood lipid and renal function tests.
Measures Total Cholesterol, HDL, Triglycerides, Creatinine, Uric acid, and Urea.
2 minutes for Lipid tests and 5 minutes for Renal function tests.
Requires only 35μL of fingertip blood specimen.
Bluetooth enabled for smartphone app management and thermal printing.
The display shows concentrations of TC, HDL, TG, UA, CR, and UR clearly.
The Dry Biochemical Test strips work with the meter to measure concentrations in whole blood, plasma, and serum.
| Item | Sample Range | Precision (SD/CV) | Accuracy (Bias) |
|---|---|---|---|
| TC | 2.59 - 12.93 mmol/L | SD < 0.39 mmol/L / CV < 7.5% | ≤ ± 20% |
| HDL | 0.39 - 2.59 mmol/L | SD < 0.06 mmol/L / CV < 7.5% | ≤ ± 20% |
| TG | 0.51 - 7.34 mmol/L | SD < 0.08 mmol/L / CV < 7.5% | ≤ ± 20% |
| UA | 0.090 - 1.200 mmol/L | SD < 0.023 mmol/L / CV < 7.5% | ≤ ± 20% |
| CR | 0.044 - 1.320 mmol/L | CV < 7.5% / SD < 0.75 mmol/L | ≤ ± 20% |
| KET | 0.02 - 6.00 mmol/L | SD < 0.08 mmol/L / CV < 7.5% | ≤ ± 20% |




