1 / 5
MaxPro Medical
The YJ-LBM-01 represents advanced technology for rapid detection of Glucose, Cholesterol, Uric acid, and Hemoglobin. It enables clinical instant detection (POCT) and supports real-time data interconnection with designated medical systems.
| Parameter | Details |
|---|---|
| Measuring Speed | Cholesterol: 15 Sec; Uric Acid/Glucose/Hemoglobin: 5 Sec |
| Measuring Range (Cholesterol) | 103-413mg/dL (2.58-10.34mmol/L) |
| Measuring Range (Uric Acid) | 1.5-19.83mg/dL (90-1190μmol/L) |
| Measuring Range (Glucose) | 20-600mg/dL (1.1-33.3mmol/L) |
| Measuring Range (Hemoglobin) | 5-26 g/dL |
| Sample Volume | Glucose/Uric/Hgb: ~0.5μL; Cholesterol: ~5μL |
| Working Environment | 10-40ºC; Humidity 10%-90% |
| Warranty | 5 Years |




