MaxPro Medical
The TA600 series offers high-precision non-contact temperature measurement with a rapid response time. Designed for industrial and professional use, these infrared thermometers provide accurate readings across a wide temperature spectrum.










| Feature | TA600A+ | TA600B+ |
|---|---|---|
| Measurement Range | -32 ~ 400°C (-25.6 ~ 752°F) | -32 ~ 550°C (-25.6 ~ 1022°F) |
| Accuracy | >0°C: ±(1.5%+1.5°C); ≤0°C: ±3°C; >32°F: ±(1.5%+2.7°F); ≤32°F: ±5°F | |
| Response Time | <500ms (95% of reading) | |
| Spectral Response | 8μm ~ 14μm | |
| Optical Resolution | 10:1 (calculated at 90% energy) | |
| Emissivity | 0.95 (Fixed) | |
| Repeatability | 1% of reading or 1°C | |
| Laser Grade | Wavelength 650nm, output <5mW, Class 3 | |
| Data Hold | Supported | |
| Unit Selection | °C / °F Switchable | |
| Auto Power Off | 15 seconds | |
| Display | 4 digits, Max 8888 | |
| Operating Temp | 0 ~ 50°C (32 ~ 122°F) | |
| Storage Temp | -20 ~ 60°C (-4 ~ 140°F) | |
| Product Size | 148 × 95 × 39mm | |
| Weight | Approx. 103g (without battery) | |








The TA600A+ measures up to 400°C (752°F), while the TA600B+ offers an extended range up to 550°C (1022°F).
The device features a rapid response time of less than 500ms, providing near-instantaneous data on the 4-digit display.
Both models feature a 10:1 optical resolution, which means at a distance of 10 inches, the thermometer measures a 1-inch diameter spot.
Yes, to conserve battery life, the thermometer will automatically shut down after 15 seconds of inactivity.
The standard package includes the meter, a protective box, a drawstring bag for portability, and a comprehensive user manual.
Yes, the thermometer allows users to easily toggle between °C and °F depending on their preference or specific application requirements.