1 / 5
MaxPro Medical
| Type | Standard Type | Super Performance Type | ||||
|---|---|---|---|---|---|---|
| Model | With SF focusing lens | TS-D500V | TS-D500K | TS-D600S | TS-D1300S | TS-D1600S |
| With CF2 focusing lens | - | - | TS-D600S-CF2 | TS-D1300S-CF2 | TS-D1600S-CF2 | |
| Temperature Range | Celsius (°C) | 0°C to 500°C | 100°C to 600°C | 300°C to 1300°C | 600°C to 1600°C | |
| Fahrenheit (°F) | 32°F to 932°F | 212°F to 1112°F | 572°F to 2372°F | 1112°F to 2912°F | ||
| Operating Wavelength | 8~14μm | 2.3μm | 1.6μm | 1μm | ||
| Optical Resolution | 15:1 | 60:1 | 150:1 | |||
| Temperature Resolution | 0.1°C | |||||
| Output Type | Analog Output | 0~5V | - | 4~20mA | ||
| Digital Output | RS485 | |||||
| Emissivity | 0.100~1.000 (Setting by software) | |||||
| Accuracy | ±1% or ±1.5°C | ±(0.5% of reading +2°C) | ||||
| Response Time | 150ms | 5ms | ||||
| Protection Level | IP65 (NEMA-4) | |||||
| Material | Stainless Steel | |||||
Up to 5ms response time for really fast temperature measurement; Fastest response time: 5ms.
Highest resolution: ±0.1°C. Temperature measurement spot size down to 2.3mm with focusing lens.
Superb and standard types available. 1μm, 1.6μm, 2.3μm wavelengths for detecting various metal surfaces.



