1 / 5
MaxPro Medical
| Features | Model A | Model B |
|---|---|---|
| Temperature Range | -40℃ to 380℃ | -40℃ to 600℃ |
| Accuracy | ±1.5% or ±1.5℃ | ±1.5% or ±1.5℃ |
| Resolution | 0.1℃/°F | 0.1℃/°F |
| Object Spacing Ratio (D:S) | 12:1 | 12:1 |
| Emissivity | 0.95 | 0.10 - 1.00 |
| Response Time / Wavelength | 500 ms / 8 - 14 UM | 500 ms / 8 - 14 UM |
| Fahrenheit/Celsius Conversion | √ | √ |
| Data Hold Function | √ | √ |
| Laser Target Positioning | √ | √ |
| LCD Backlight On/Off | √ | √ |
| Auto Shutdown Function | √ | √ |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.