1 / 5
MaxPro Medical
Family and Hospital-Specific Arm Type Bp Holter Ambulatory Blood Pressure Monitor
Standard configuration: One software + One recorder
| Parameter | Specification |
|---|---|
| Blood Pressure Range | 60-280mm Hg (systolic) 40-160mm Hg(diastolic) |
| Precision | ±2mm Hg for BP, ±5% for PR |
| Battery | 2XAA battery |
| Size | 70×97×26mm |
| Patient Leak Current | <10µA |
| Weight | 105g (without battery) |
| Measurement Mode | Manual interval; Automatic tabulated; Automatic interval with manual intervention |



| Accessories Included | QTY | |
|---|---|---|
| Waist strap | 1 | |
| Shoulder strap | 1 | |
| Install package (U disk) | 1 | |
| USB Cable | 1 | |
| Air hose | 1 | |
| NIBP cuff | 1 | |
| Battery | 1 | |
Packing Size: 268×194×101mm, 3kg (per set)





