1 / 5
MaxPro Medical
| Model NO. | ABPM50 | Certification | CE, FDA, ISO13485 |
| Product Name | Ambulatory Blood Pressure Monitoring (ABPM) | Measuring Method | Oscillometry |
| Measuring Mode | Upper Arm Measurement | Auto Measuring Span | 15, 30, 60, 120, 240 Minutes |
| Resolution Ratio | 1 mmHg | Communicate with PC | Yes (Data Review Software) |
| Group | Middle-aged and Old | HS Code | 9018902010 |
The Ambulatory Blood Pressure Monitor (ABPM) is a handheld monitor designed according to the oscillography principle. It provides 24-hour ambulatory monitoring of NIBP, supplying exact estimation warrants for doctors. It is widely applied in clinics, hospital wards, and for daily family health care.
| Pressure Range | 0kPa (0mmHg) ~ 38.67 kPa (290mmHg) |
| Pressure Accuracy | ± 3mmHg |
| Pulse Rate Range | 40bpm ~ 240bpm |
| Pulse Accuracy | ± 2bpm |
| Resolution | Pressure: 1mmHg | Pulse: 1bpm |





