1 / 5
MaxPro Medical
| Model NO. | A | Group | All People |
| Item Name | Ambulatory Arm Blood Pressure Monitor | Certificate | ISO / CE |
| Warranty | 1 Year | Material | ABS |
| Applicable Position | Upper Arm Type | Color | White |
The Ambulatory Blood Pressure Monitor (ABPM) is a diagnostic tool used to measure blood pressure at regular intervals throughout a 24-hour period. It provides a comprehensive profile of a patient's blood pressure levels during daily activities and sleep.
| Detection Principle | Oscillometric method |
| Monitoring Time | More than 72 hours of data recording |
| Measuring Range | Systolic: 60-280mmHg | Diastolic: 40-160mmHg | Pulse: 30-200bpm |
| Measurement Accuracy | Pressure: ±2mmHg | Pulse: ±5% |
| Security System | Overpressure protection (300mmHg) & Emergency stop button |
| Software Capability | Full English analysis software; printable reports (data summary, trend charts, histograms, pie charts). |
Passed European CE standards, ISO13485 quality management system, and RoHS environmental standards.